Rastishka: WARDOGS stats

Rastishka is Wardog level 131 with 2,224,505 career XP, ranked #190 of 895 ranked players. 77 unlocks and 0 cosmetics.

Class levels

  • Pilot: level 44, 1,208,749 XP, #29 of 895
  • Support: level 30, 521,494 XP, #162 of 895
  • Assault: level 19, 223,073 XP, #369 of 895
  • Medic: level 15, 128,227 XP, #548 of 895
  • Driver: level 15, 123,128 XP, #283 of 895
  • Recon: level 8, 19,834 XP, #838 of 895

Wallet

  • Cash: $27,671, #854 of 895
  • Gold Bars: 7, #76 of 895

Compare Rastishka with another player