Gold bar price
The cash price of one gold bar on the WARDOGS Gold Exchange. It changes once a day.
Thursday 15 October 2026: $253,947 for one gold bar.
Changes
- 1 day: down $27,933 (−9.9%) since 14 October
- 7 days: down $193,744 (−43.3%) since 8 October
- 30 days: down $1,859,167 (−88.0%) since 15 September
Highs and lows
- Last 30 days: high $2,113,114 on 15 September, low $166,000 on 3 October
- All time: high $2,798,240 on 10 September 2026, low $166,000 on 3 October 2026
Recent days
| Date | Price | Change |
|---|---|---|
| 15 October | $253,947 | down $27,933 |
| 14 October | $281,880 | up $52,519 |
| 13 October | $229,361 | down $116,519 |
| 12 October | $345,880 | up $73,119 |
| 11 October | $272,761 | no change |
| 10 October | $272,761 | down $134,627 |
| 9 October | $407,388 | down $40,303 |
| 8 October | $447,691 | up $120,942 |
| 7 October | $326,749 | down $132,363 |
| 6 October | $459,112 | down $33,341 |
| 5 October | $492,453 | up $326,453 |
| 4 October | $166,000 | no change |
| 3 October | $166,000 | down $165,582 |
| 2 October | $331,582 | down $362,635 |
Who holds the most: the gold bars leaderboard.