Icebuggys: WARDOGS stats
Icebuggys is Wardog level 106 with 1,313,825 career XP, ranked #362 of 895 ranked players. 88 unlocks and 0 cosmetics.
Class levels
- Assault: level 29, 468,831 XP, #148 of 895
- Medic: level 25, 386,578 XP, #160 of 895
- Support: level 21, 282,019 XP, #333 of 895
- Recon: level 14, 94,769 XP, #561 of 895
- Driver: level 13, 76,411 XP, #408 of 895
- Pilot: level 4, 5,217 XP, #624 of 895
Wallet
- Cash: $13,681, #875 of 895
- Gold Bars: 0, #475 of 895