SzTyB3R: WARDOGS stats

SzTyB3R is Wardog level 51 with 188,802 career XP, ranked #546 of 750 ranked players. 36 unlocks and 0 cosmetics.

Class levels

  • Support: level 20, 115,553 XP, #249 of 750
  • Assault: level 13, 42,233 XP, #496 of 750
  • Medic: level 8, 18,076 XP, #585 of 750
  • Driver: level 6, 9,960 XP, #471 of 750
  • Recon: level 3, 2,565 XP, #652 of 750
  • Pilot: level 1, 415 XP, #502 of 750

Wallet

  • Cash: $124,978, #499 of 750
  • Gold Bars: 3, #254 of 750

Compare SzTyB3R with another player