Marascon: WARDOGS stats
Marascon is Wardog level 36 with 96,321 career XP, ranked #612 of 750 ranked players. 16 unlocks and 0 cosmetics.
Class levels
- Recon: level 14, 48,249 XP, #384 of 750
- Medic: level 9, 22,772 XP, #559 of 750
- Assault: level 8, 17,400 XP, #590 of 750
- Driver: level 5, 7,687 XP, #501 of 750
- Support: level 0, 125 XP, #698 of 750
- Pilot: level 0, 88 XP, #548 of 750
Wallet
- Cash: $239,310, #369 of 750
- Gold Bars: 4, #218 of 750