WARDOGS Unlocks leaderboard
207 ranked players, sorted by unlocks. Updated from each player’s WARDOGS profile as their stats come in.
| Rank | Player | Wardog level | Stat |
|---|---|---|---|
| 101 | Onyx | 37 | 15 unlocks (LVL 37) |
| 102 | Kim_Ammo | 34 | 15 unlocks (LVL 34) |
| 103 | Your local uber driver | 38 | 15 unlocks (LVL 38) |
| 104 | Slayzee34 | 35 | 15 unlocks (LVL 35) |
| 105 | Fuchsia #unbanned | 31 | 14 unlocks (LVL 31) |
| 106 | 涂鸦 乱画 | 35 | 14 unlocks (LVL 35) |
| 107 | WitchFinder | 43 | 14 unlocks (LVL 43) |
| 108 | NinjaFace | 30 | 14 unlocks (LVL 30) |
| 109 | Dropzy | 33 | 14 unlocks (LVL 33) |
| 110 | niggolo the gigolo | 20 | 14 unlocks (LVL 20) |
| 111 | umsv1985 | 14 | 14 unlocks (LVL 14) |
| 112 | DirtyMörty | 69 | 13 unlocks (LVL 69) |
| 113 | dakodatish | 33 | 13 unlocks (LVL 33) |
| 114 | Mugsley | 32 | 13 unlocks (LVL 32) |
| 115 | JD | 28 | 13 unlocks (LVL 28) |
| 116 | [PLS] Scouse Cat | 34 | 13 unlocks (LVL 34) |
| 117 | Ralake | 35 | 13 unlocks (LVL 35) |
| 118 | schwie.rig | 28 | 13 unlocks (LVL 28) |
| 119 | HOLBROOK | 41 | 12 unlocks (LVL 41) |
| 120 | Liampearson1996 | 39 | 12 unlocks (LVL 39) |
| 121 | Heinrich | 64 | 11 unlocks (LVL 64) |
| 122 | JONYBS ☂💤 | 41 | 11 unlocks (LVL 41) |
| 123 | [19PD] Zagga | 39 | 11 unlocks (LVL 39) |
| 124 | Denodog369 | 46 | 11 unlocks (LVL 46) |
| 125 | Fent Filosopher | 29 | 11 unlocks (LVL 29) |
| 126 | DatCracker11 | 20 | 11 unlocks (LVL 20) |
| 127 | SDKnight2019 | 13 | 11 unlocks (LVL 13) |
| 128 | Csocso008 | 23 | 11 unlocks (LVL 23) |
| 129 | sw123458 | 18 | 11 unlocks (LVL 18) |
| 130 | Furry Foxgirl | 43 | 10 unlocks (LVL 43) |
| 131 | PsyCodelic | 33 | 10 unlocks (LVL 33) |
| 132 | SchweizLP | 20 | 10 unlocks (LVL 20) |
| 133 | Andy | 19 | 10 unlocks (LVL 19) |
| 134 | THE DEMIURGE HERSELF | 17 | 10 unlocks (LVL 17) |
| 135 | TTPann | 47 | 9 unlocks (LVL 47) |
| 136 | nihuo | 27 | 9 unlocks (LVL 27) |
| 137 | Biscotti717 | 31 | 9 unlocks (LVL 31) |
| 138 | Morgothist | 26 | 9 unlocks (LVL 26) |
| 139 | friendly | 53 | 8 unlocks (LVL 53) |
| 140 | gregar | 13 | 8 unlocks (LVL 13) |
| 141 | QUOTES | 30 | 7 unlocks (LVL 30) |
| 142 | XxItzNazXx | 19 | 7 unlocks (LVL 19) |
| 143 | BaByLellens | 24 | 7 unlocks (LVL 24) |
| 144 | Supra | 23 | 7 unlocks (LVL 23) |
| 145 | I-Vantiquera | 16 | 7 unlocks (LVL 16) |
| 146 | Z1pnyX | 11 | 7 unlocks (LVL 11) |
| 147 | гена паштет | 12 | 7 unlocks (LVL 12) |
| 148 | [19PD] migrosch | 35 | 6 unlocks (LVL 35) |
| 149 | BombeFR | 22 | 6 unlocks (LVL 22) |
| 150 | Greek_Wrath | 43 | 6 unlocks (LVL 43) |
How these rankings work
Career rankings cover public profiles tracked by WD Stats with stats for the selected season, not every WARDOGS player. Wardog level, class levels, XP, cash and gold come from recorded game profiles. Archived standings show the saved figures for that finished season.
Sign in with Steam to start tracking your profile. Current-season profiles refresh about hourly while their linked game session remains valid and WARDOGS is closed. Check each profile’s last update; sign in again if tracking pauses. “Active this week” means a profile updated in the last seven days, not verified playtime.
Kills, deaths, K/D and match history come separately from connected community servers and cover only the matches those servers record. They do not cover every server or share the same sample as career rankings.
You can hide your profile from public rankings or delete your tracked data in your account and privacy settings. Read about WD Stats and its data sources for more context.